Print
Hits: 13723
Intercourse

This activity burns 0.0416 calories per pound of body weight per minute. The chart below shows

approximately how many calories you will burn performing this activity for a given duration and body weight.

Duration Your Weight
Min 100lbs 150lbs 200lbs 250lbs
10 41.6 62.4 83.2 104.0
20 83.2 124.8 166.4 208.0
30 124.8 187.2 249.6 312.0
40 166.4 249.6 332.8 416.0
50 208.0 312.0 416.0 520.0
60 249.6 374.4 499.2 624.0

Source: Medicine and Science in Sports and Exercise - The Official Journal of the American College of Sports Medicine