How many calories do you burn when getting different types of exercises.
Aerobics, low impact
This activity burns 0.0378 calories per pound of body weight per minute. The chart below shows approximately how many calories you will burn performing this activity for a given duration and body weight.
Duration Your Weight:
100lbs 150lbs 200lbs 250lbs
10 minutes 37.8 56.7 75.6 94.5
20 minutes 75.6 113.4 151.2 189.0
30 minutes 113.4 170.1 226.8 283.5
40 minutes 151.2 226.8 302.4 378.0
50 minutes 189.0 283.5 378.0 472.5
60 minutes 226.8 340.2 453.6 567.0
Source: Medicine and Science in Sports and Exercise - The Official Journal of the American College of Sports Medicine
Bicycling, stationary, moderate effort
This activity burns 0.0530 calories per pound of body weight per minute. The chart below shows approximately how many calories you will burn performing this activity for a given duration and body weight.
Duration Your Weight:
100lbs 150lbs 200lbs 250lbs
10 minutes 53.0 79.5 106.0 132.5
20 minutes 106.0 159.0 212.0 265.0
30 minutes 159.0 238.5 318.0 397.5
40 minutes 212.0 318.0 424.0 530.0
50 minutes 265.0 397.5 530.0 662.5
60 minutes 318.0 477.0 636.0 795.0
Source: Medicine and Science in Sports and Exercise - The Official Journal of the American College of Sports Medicine
Calisthenics, home, light/moderate effort
This activity burns 0.0340 calories per pound of body weight per minute. The chart below shows approximately how many calories you will burn performing this activity for a given duration and body weight.
Duration Your Weight:
100lbs 150lbs 200lbs 250lbs
10 minutes 34.0 51.0 68.0 85.0
20 minutes 68.0 102.0 136.0 170.0
30 minutes 102.0 153.0 204.0 255.0
40 minutes 136.0 204.0 272.0 340.0
50 minutes 170.0 255.0 340.0 425.0
60 minutes 204.0 306.0 408.0 510.0
Source: Medicine and Science in Sports and Exercise - The Official Journal of the American College of Sports Medicine
Tennis, singles
This activity burns 0.0605 calories per pound of body weight per minute. The chart below shows approximately how many calories you will burn performing this activity for a given duration and body weight.
Duration Your Weight:
100lbs 150lbs 200lbs 250lbs
10 minutes 60.5 90.7 121.0 151.2
20 minutes 121.0 181.5 242.0 302.5
30 minutes 181.5 272.2 363.0 453.7
40 minutes 242.0 363.0 484.0 605.0
50 minutes 302.5 453.7 605.0 756.2
60 minutes 363.0 544.5 726.0 907.5
Source: Medicine and Science in Sports and Exercise - The Official Journal of the American College of Sports Medicine
Walking, 3.0 mph, moderate pace
This activity burns 0.0265 calories per pound of body weight per minute. The chart below shows approximately how many calories you will burn performing this activity for a given duration and body weight.
Duration Your Weight:
100lbs 150lbs 200lbs 250lbs
10 minutes 26.5 39.7 53.0 66.2
20 minutes 53.0 79.5 106.0 132.5
30 minutes 79.5 119.2 159.0 198.7
40 minutes 106.0 159.0 212.0 265.0
50 minutes 132.5 198.7 265.0 331.2
60 minutes 159.0 238.5 318.0 397.5
Source: Medicine and Science in Sports and Exercise - The Official Journal of the American College of Sports Medicine